Wow!
I was paid the second day after passing a challenge Hantec trader hserver makes execution of trade easy. I was paid...Scopri di più
Adewumi Oloyede Ogunfuyi
Jul 23, 2026

Date | Reward | Gain | Account Size | Country |
|---|---|---|---|---|
| Sep 2, 2026 | $2,995 | 3.00% | $100,000 | |
| Sep 2, 2026 | $121 | 2.41% | $5,000 | |
| Sep 2, 2026 | $19 | 1.91% | $1,000 | |
| Sep 2, 2026 | $342 | 3.42% | $10,000 | |
| Sep 2, 2026 | $835 | 3.34% | $25,000 | |
| Sep 1, 2026 | $2,328 | 2.33% | $100,000 | |
| Sep 1, 2026 | $2,605 | 2.61% | $100,000 | |
| Sep 1, 2026 | $1,419 | 2.84% | $50,000 | |
| Sep 1, 2026 | $239 | 0.24% | $100,000 | |
| Sep 1, 2026 | $3,048 | 3.05% | $100,000 |
$3,948,491
Last 12 months Total Payouts

Get your reward request approved within 24 business hours, or weāll double your reward up to $1,000.
Ecco perchƩ i trader ci scelgono.
Most Reliable
PropFirm
2026
Most Ethical and Trustworthy
PropFirm
2025
Best African
PropFirm
2025
Beatrix
Bruno
Florencia
Leonel
Mohammed
Santiago
Whan