Wow!
I was paid the second day after passing a challenge Hantec trader hserver makes execution of trade easy. I was paid...Scopri di più
Adewumi Oloyede Ogunfuyi
Jul 23, 2026

Data | Ricompensa | Guadagno | Dimensione del conto | Paese |
|---|---|---|---|---|
| Oct 30, 2026 | $54 | 5.44% | $1,000 | |
| Oct 30, 2026 | $119 | 5.95% | $2,000 | |
| Oct 30, 2026 | $112 | 2.24% | $5,000 | |
| Oct 30, 2026 | $90 | 0.09% | $100,000 | |
| Oct 30, 2026 | $1,072 | 1.07% | $100,000 | |
| Oct 30, 2026 | $2,908 | 1.45% | $200,000 | |
| Oct 29, 2026 | $2,388 | 2.39% | $100,000 | |
| Oct 28, 2026 | $191 | 3.82% | $5,000 | |
| Oct 28, 2026 | $2,204 | 2.20% | $100,000 | |
| Oct 28, 2026 | $1,000 | 2.00% | $50,000 |
$3,695,183
Totale dei pagamenti degli ultimi 12 mesi

La tua richiesta di pagamento del prelielo sarĆ approvata entro 24 ore
lavorative, altrimenti raddoppieremo il tuo reward fino a un massimo di $1.000.
Ecco perchƩ i trader ci scelgono.
Most Ethical & Trustworthy
PropFirm
2026
Most Reliable
PropFirm
2026
Most Ethical & Trustworthy
PropFirm
2025
Best African
PropFirm
2025
Beatrix
Bruno
Florencia
Leonel
Mohammed
Santiago
Whan